Hasil Kualifikasi F1 Rio Hartanto Qualifying Result F1 2016 : Ranked Rio Haryanto in Formula 1 Chinese GP
Qualifying results F1 Chinese GP which has been held at 14:00 pm, Saturday, April 16. The third race is planned later will carry the old format f1 qualifying result, significantly negate the system of elimination. It is like in the provisions of the F1 Commission and World Motor Sport Council (WMSC). Prefix, Since use brand-new system actually has many causes criticism from riders, teams, up to the observer.
Nico Rosberg will start the race the Grand Prix of China will be in the title on Sunday (17/4) tomorrow in the front position, and teammate Lewis Hamilton (world champion last year), will initiate the start of the distended position. In today's qualifying, Hamilton was not able to continue the race. Beyond that, the British driver is also on penalty of five grid gara gara replace the gearbox outside the schedule has been already decided.
Ferrari team actually has a great chance to grab pole position for today. Up to 5 minutes before the time qualification round is completed, Raikkonen was listed as the fastest rider. Unfortunately, in the final moments, Raikkonen and Vettel also did a mistake, too wide in the last corner before the time finish.
Drivers from Indonesia, Rio Haryanto, occupied grid position 20th to record the best time of 1: 40 264 sec. Despite being the most recent in a racing grid, Rio was still in front Wehrlein and Hamilton who will start the race from the pit lane because of not having a record during qualifying though.
Hamilton himself, given the decline in start position penalty for changing the gearbox ahead appear when competing in Bahrain. At the Chinese Grand Prix, when he started in the second, it was the punishment so seventh in the table. As a reminder Free Practice will be held tomorrow starting at 9:00 pm, while qualifying started to be held Saturday, April 16, 2016 noon CST.
Qualifying Result F1 2016
Pos. | Driver | Team | Q1 | Q2 | Q3 |
1 | Nico Rosberg | Mercedes | 1:37.669 | 1:36.240 | 1:35.402 |
2 | Daniel Ricciardo | Red Bull | 1:37.672 | 1:36.815 | 1:35.917 |
3 | Kimi Räikkönen | Ferrari | 1:37.347 | 1:36.118 | 1:35.972 |
4 | Sebastian Vettel | Ferrari | 1:37.001 | 1:36.183 | 1:36.246 |
5 | Valtteri Bottas | Williams | 1:37.537 | 1:36.831 | 1:36.296 |
6 | Daniil Kvyat | Red Bull | 1:37.719 | 1:36.948 | 1:36.399 |
7 | Sergio Perez | Force India | 1:38.096 | 1:37.149 | 1:36.865 |
8 | Carlos Sainz | Toro Rosso | 1:37.656 | 1:37.204 | 1:36.881 |
9 | Max Verstappen | Toro Rosso | 1:38.181 | 1:37.265 | 1:37.194 |
10 | Nico Hulkenberg | Force India | 1:38.165 | 1:37.333 | |
11 | Felipe Massa | Williams | 1:38.016 | 1:37.347 | |
12 | Fernando Alonso | McLaren | 1:38.451 | 1:38.826 | |
13 | Jenson Button | McLaren | 1:37.593 | 1:39.093 | |
14 | Romain Grosjean | Haas | 1:38.425 | 1:39.830 | |
15 | Marcus Ericsson | Sauber | 1:38.321 | 1:40.742 | |
16 | Felipe Nasr | Sauber | 1:38.654 | 1:42.430 | |
17 | Kevin Magnussen | Renault | 1:38.673 | ||
18 | Esteban Gutierrez | Haas | 1:38.770 | ||
19 | Jolyon Palmer | Renault | 1:39.528 | ||
20 | Rio Haryanto | Manor | 1:40.264 | ||
NC | Pascal Wehrlein | Manor | DNF | ||
NC | Lewis Hamilton | Mercedes | DNS |
COMMENTS